Tube Weasel MILLHOG
The boilermaker-proven Tube Weasel MILLHOG performs precision bevels for accurate weld fit-up and fits a 2.75" (69.9mm) wide opening — ideal for boiler tube Dutchman repair.
The boilermaker proven Tube Weasel MILLHOG performs precision bevels for accurate weld fit-up and fits a 2.75″ (69.9mm) wide opening. Extremely durable, it features a right angle gear drive system which incorporates dual opposed tapered roller bearings.
This compact tube beveling tool can be powered by pneumatic, electric or battery motors that are easily interchanged and equally powerful. The Tube Weasel MILLHOG uses the EscoLock cutter blade locking system that securely holds the cutter blade in the cutterhead. Cutter blades have a radical chip breaker that directs the chip away from the tube’s surface and minimizes heat build-up.
Specifications
| Specification | Value |
|---|---|
| Working Range | 0.75" I.D. – 3.0" O.D. |
| Blade Series | G-Series Blades |
| Min. Width | 2.75" |
| Length | 15.25" |
| Pneumatic — Power | 1.07 hp |
| Pneumatic — Air Pressure | 90 psi |
| Pneumatic — Air Flow | 35 cfm |
| Electric — Power | 950 W |
| Electric — Voltage | 120 V |
| Electric — Frequency | 50/60 Hz |
| Battery | 18 V — 5.2 ah |
| Cutterhead Speed — Pneumatic | 114 rpm |
| Cutterhead Speed — Electric | 14–58 rpm |
| Cutterhead Speed — Battery | 43 rpm |
| Working Weight — Pneumatic | 20 lbs |
| Working Weight — Electric | 22 lbs |
| Working Weight — Battery | 22.5 lbs |
| Shipping Weight — Pneumatic | 50 lbs |
| Shipping Weight — Electric | 58 lbs |
| Shipping Weight — Battery | 58.6 lbs |
| Shipping Dimensions — Pneumatic | 24" × 20" × 6" |
| Shipping Dimensions — Electric | 24" × 20" × 7" |
| Shipping Dimensions — Battery | 24" × 20" × 7" |
Available Kits
Standard
TW-200(1) Feed mechanism
(1) Mandrel 1.25" (31.8mm)
(1) Draw rod assembly
(1) Cutterhead (see cutterhead chart for options)
(1) Clamp rib set, choice of G-03A through G-13 (specify)
(1) Carrying case
(1) Operating and maintenance instructions
Battery motor add-on: Two 5.2ah Li-Ion batteries and one charger
Rental
Rental tool kits are setup and packaged to meet your specific job and application requirements. Your tool arrives ready to go with only the parts necessary for your job.
Learn About Rentals →Accessories
Mandrel Kit (1.0" / 25.4mm) — H-221
The H-221 mandrel kit is designed to fit both the Tube Weasel MILLHOG and Wart MILLHOG gear head and will allow it to fit in tube with a 1.0" (25.4mm) I.D. The advantage of this mandrel kit is that it uses the same cutterhead and wrench assembly that comes standard on the Tube Weasel and Wart, but allows for slightly smaller I.D. compared to standard. Clamping range with this mandrel kit is 1.0" (25.4mm) I.D. to 1.3" (33mm) I.D.


Mandrel Kit (0.75" / 19.1mm) — TW-240
The TW-240 mandrel kit is designed to fit in the Tube Weasel gear head and will allow it to fit in tube with a 0.75" (19.1mm) I.D. This kit comes with a specific cutterhead that will fit the smaller 0.75" (19.1mm) shaft along with the draw rod assembly. The clamping range of this mandrel kit is 0.75" (19.1mm) I.D. to 1.28" (32.5mm) I.D.


Reference Charts
Clamp Rib Chart — Tube Weasel MILLHOG
| Mandrel | Clamp Rib Set | I.D. Range (in) | I.D. Range (mm) |
|---|---|---|---|
| Optional 0.75" (19.1mm) | G-03A | 0.750 – 0.905 | 19.1 – 22.9 |
| G-04 | 0.875 – 1.030 | 22.3 – 26.1 | |
| G-05 | 1.000 – 1.155 | 25.4 – 29.3 | |
| G-06 | 1.125 – 1.280 | 28.6 – 32.5 | |
| G-07 | 1.250 – 1.405 | 31.8 – 35.6 | |
| G-08 | 1.375 – 1.530 | 35.0 – 38.8 | |
| G-09 | 1.500 – 1.655 | 38.1 – 42.0 | |
| G-10 | 1.625 – 1.780 | 41.3 – 45.2 | |
| G-11 | 1.750 – 1.905 | 44.5 – 48.3 | |
| G-12 | 1.875 – 2.030 | 47.7 – 51.5 | |
| G-13 | 2.000 – 2.155 | 51.0 – 54.7 | |
| Optional 1.0" (25.4mm) | H-0 | 1.000 – 1.300 | 25.4 – 33.0 |
| Standard 1.25" (31.8mm) | H-01 | 1.25 – 1.600 | 31.8 – 40.6 |
| H-02 | 1.525 – 1.925 | 38.8 – 48.9 | |
| H-03 | 1.850 – 2.250 | 47.0 – 57.1 | |
| H-04 | 2.175 – 2.575 | 55.3 – 65.4 | |
| H-02 & H-05 | 2.500 – 2.900 | 63.5 – 73.6 |
Cutterhead Chart — Tube Weasel MILLHOG
| Mandrel | Cutterhead Size (in) | Cutterhead Size (mm) | Cutterhead Part # |
|---|---|---|---|
| Optional 0.75" (19.1mm) | 2.75 | 69.9 | TW-242 |
| 1.0" (25.4mm) and 1.25" (31.8mm) | 2.75 | 69.9 | TW-24 |
| 3.0 | 76.2 | TW-21 |
Photos





Videos
Resources
Documents
Related Products
Request a Quote
for the Tube Weasel MILLHOG
Whether you're looking to purchase, rent, or need help sizing the right tool — our team is ready to help.
- Free application engineering support
- Purchase and rental programs available
- Made in the USA — ships from Holliston, MA
- Most quotes returned within 1 business day
Need the Tube Weasel MILLHOG?
Get a custom quote for purchase or rental. Our team will help configure the right kit for your application.

