Mongoose MILLHOG
The Mongoose MILLHOG is a torque-free beveling machine for tube and pipe from 0.625" (15.9mm) I.D. to 3.0" (76.2mm) O.D., and at only 2.25" (57.15mm) wide it is ideal for power station boiler tube work and constrained access situations.
The Mongoose MILLHOG is a torque-free beveling machine for tube and pipe from 0.625″ (15.9mm) I.D. to 3.0″ (76.2mm) O.D. and is only 2.25″ (57.15mm) wide, which makes it ideal for power station boiler tube work and constrained situations with limited access.
Featuring a patented push-pull clamp and release mechanism, it allows the clamps to release from a tube as easily as they tighten. Ideal for beveling, facing and boring on a wide range of tube and pipe alloys, the Mongoose has dual opposed tapered roller bearings and employs the rigid EscoLock blade locking system, which provides chatter-free performance and produces a thick chip without cutting fluids.
Specifications
| Specification | Value |
|---|---|
| Working Range | 0.625" I.D. – 3.0" O.D. |
| Blade Series | G-Series Blades |
| Min. Width | 2.25" |
| Length | 15.25" |
| Pneumatic — Power | 1.07 hp |
| Pneumatic — Air Pressure | 90 psi |
| Pneumatic — Air Flow | 35 cfm |
| Electric — Power | 950 W |
| Electric — Voltage | 120 V |
| Electric — Frequency | 50/60 Hz |
| Battery | 18 V — 5.2 ah |
| Cutterhead Speed — Pneumatic | 114 rpm |
| Cutterhead Speed — Electric | 14–58 rpm |
| Cutterhead Speed — Battery | 43 rpm |
| Working Weight — Pneumatic | 14.8 lbs |
| Working Weight — Electric | 15.9 lbs |
| Working Weight — Battery | 16.4 lbs |
| Shipping Weight — Pneumatic | 32.1 lbs |
| Shipping Weight — Electric | 40 lbs |
| Shipping Weight — Battery | 40.6 lbs |
| Shipping Dimensions — Pneumatic | 20" × 18" × 5" |
| Shipping Dimensions — Electric | 24" × 20" × 6" |
| Shipping Dimensions — Battery | 24" × 20" × 6" |
Available Kits
Basic
MG-200(1) Feed mechanism
(1) Mandrel 0.75" (19.1mm)
(1) Draw rod assembly
(1) Cutterhead (see cutterhead chart for options)
(1) Clamp rib set, choice of G-03A through G-13 (specify)
(1) Carrying case
(1) Operating and maintenance instructions
Battery motor add-on: Two 5.2ah Li-Ion batteries and one charger
Standard
MG-300(1) Feed mechanism
(1) Mandrel 0.75" (19.1mm)
(1) Draw rod assembly
(1) Cutterhead (see cutterhead chart for options)
(11) Clamp rib sets (G-03A through G-13)
(1) Carrying case
(1) Operating and maintenance instructions
Battery motor add-on: Two 5.2ah Li-Ion batteries and one charger
Deluxe
MG-500(1) Feed mechanism
(1) Mandrel 0.75" (19.1mm)
(1) Draw rod assembly
(1) Cutterhead (see cutterhead chart for options)
(10) Clamp rib sets (G-03A through G-08, H-02 through H-05)
(1) MG-400 Wedge Kit
(1) Carrying case
(1) Operating and maintenance instructions
Battery motor add-on: Two 5.2ah Li-Ion batteries and one charger
Rental
Rental tool kits are setup and packaged to meet your specific job and application requirements. Your tool arrives ready to go with only the parts necessary for your job.
Learn About Rentals →Accessories
Mandrel Kit (0.625" / 15.9mm) — MG-175
The MG-175 mandrel kit is designed for the Mongoose gear head and allows the tool to fit in tube with 0.625" (15.9mm) I.D. Includes a specific cutterhead that fits the smaller 0.625" mandrel along with the draw rod assembly. Clamping range: 0.625" (15.9mm) I.D. – 0.780" (19.8mm) I.D.


Wedge Kit — MG-400
The Mongoose wedge kit is used in heavy-wall applications or when the user needs to extend the range of their Mongoose. Hardware easily slides over the existing 3/4" mandrel and includes a draw rod assembly to fit the larger H-series ribs. Clamping range: 1.525" – 2.9" I.D. (38.8mm – 73.7mm I.D.)


Air Clamp — G-270
The Air Clamp for the Mongoose rigidly clamps the tool to the pipe using an air clamp to pull the draw rod instead of the manual clamp wrench. With the flip of a switch, the tool can be clamped or released for high production and reduced cycle times.


Membrane Removal Head — See size chart
Cutting head designed to remove the membrane between tubes on a boiler panel. Membrane heads use MRB-8 inserts (8mm carbide bit, same insert as Overlay heads) to remove material. A specific base cutterhead is required for mounting.
| Tube Size (in) | Tube Size (mm) | Membrane Head | Base Head | # of Inserts |
|---|---|---|---|---|
| 1.187" | 30.2mm | MO-103 | MGB-103 | 4 |
| 1.25" | 31.8mm | MO-104 | MGB-104 | 4 |
| 1.375" | 34.9mm | MO-105 | MGB-106 | 4 |
| 1.5" | 38.1mm | MO-106 | MGB-106 | 5 |
| 1.625" | 41.3mm | MO-107 | MGB-106 | 5 |
| 1.75" | 44.5mm | MO-108 | MGB-106 | 5 |
| 2.0" | 50.8mm | MO-109 | MGB-106 | 6 |


Overlay Removal Head — See size chart
Cutting head designed to remove the membrane and overlay on boiler panels coated with overlay material. Uses the same 8mm insert as the membrane heads. A specific base head is required for mounting. Slightly smaller circumference than membrane heads forces the head under hard material.
| Tube Size (in) | Tube Size (mm) | Overlay Head | Base Head | # of Inserts |
|---|---|---|---|---|
| 1.187" | 30.2mm | MO-203 | MGB-103 | 4 |
| 1.25" | 31.8mm | MO-204 | MGB-104 | 4 |
| 1.375" | 34.9mm | MO-205 | MGB-106 | 4 |
| 1.5" | 38.1mm | MO-206 | MGB-106 | 5 |
| 1.625" | 41.3mm | MO-207 | MGB-106 | 5 |
| 1.75" | 44.5mm | MO-208 | MGB-106 | 5 |
| 2.0" | 50.8mm | MO-209 | MGB-106 | 6 |


Reference Charts
Clamp Rib Chart — Mongoose MILLHOG
| Mandrel | Clamp Rib Set | I.D. Range (in) | I.D. Range (mm) |
|---|---|---|---|
| Optional 0.625" (15.9mm) | G-02A | .625 – .780 | 15.9 – 19.8 |
| Standard 0.75" (19.1mm) | G-03A | .750 – .905 | 19.1 – 22.9 |
| G-04 | .875 – 1.030 | 22.3 – 26.1 | |
| G-05 | 1.000 – 1.155 | 25.4 – 29.3 | |
| G-06 | 1.125 – 1.280 | 28.6 – 32.5 | |
| G-07 | 1.250 – 1.405 | 31.8 – 35.6 | |
| G-08 | 1.375 – 1.530 | 35.0 – 38.8 | |
| G-09 | 1.500 – 1.655 | 38.1 – 42.0 | |
| G-10 | 1.625 – 1.780 | 41.3 – 45.2 | |
| G-11 | 1.750 – 1.905 | 44.5 – 48.3 | |
| G-12 | 1.875 – 2.030 | 47.7 – 51.5 | |
| G-13 | 2.000 – 2.155 | 51.0 – 54.7 | |
| Wedge Kit MG-400 | H-02 | 1.525 – 1.925 | 38.8 – 48.9 |
| H-03 | 1.850 – 2.250 | 47.0 – 57.2 | |
| H-04 | 2.175 – 2.575 | 55.3 – 65.4 | |
| H-02 & H-05 | 2.500 – 2.900 | 63.5 – 73.7 |
Cutterhead Chart — Mongoose MILLHOG
| Mandrel | Cutterhead Size (in) | Cutterhead Size (mm) | Cutterhead Part # |
|---|---|---|---|
| Optional 0.625" (15.9mm) | 2.25 | 57.2 | MG-28C |
| Standard 0.75" (19.1mm) | 2.25 | 57.2 | MG-28 |
| 2.5 | 63.5 | MG-28A | |
| 3.0 | 76.2 | MG-28B |
Photos









Videos
Mongoose Demo
Resources
Documents
Related Products
Request a Quote
for the Mongoose MILLHOG
Whether you're looking to purchase, rent, or need help sizing the right tool — our team is ready to help.
- Free application engineering support
- Purchase and rental programs available
- Made in the USA — ships from Holliston, MA
- Most quotes returned within 1 business day
Need the Mongoose MILLHOG?
Get a custom quote for purchase or rental. Our team will help configure the right kit for your application.

