Flange Hog 110
The FLANGE HOG 110 is a rugged, compact, manually-operated flange facer ideal for quickly reconditioning rusty, scarred, or worn flange gasket seats to like-new condition in minutes.
The FLANGE HOG 110 is rugged, compact and ideal for quickly reconditioning rusty, scarred or worn flange gasket seats to like-new condition in minutes. This easy to operate flange facing tool is perfect for re-facing raised-face and flat-faced flanges on site or in a fabrication/repair shop.
The FLANGE HOG 110 has a clamping range from 0.9″ / 22.9mm to 10.3″ / 261.6mm and can machine flanges with a reach up to 14″ / 355.6mm O.D. The ESCO proprietary clamping system is simple to configure and designed for fast set up with accurate alignment. Cutting bits are double sided, long-lasting, and specially formed to cut through a wide variety of material including carbon steel, stainless steel, alloyed steel, aluminum and cast iron.
Specifications
| Specification | Value |
|---|---|
| Working Range | 0.9" I.D. – 14" O.D. |
| Stock Finish | 250–500 μin |
| Smooth Finish (Optional) | 125–250 μin |
| Drive Type | Manual |
| Housing Width | 5.3" |
| Housing Length | 9.4" |
| Working Weight | 15.4 lbs |
| Shipping Weight | 42 lbs |
| Shipping Dimensions | 20.5" × 9" × 17" |
Available Kits
Complete
FL-110(1) Small wedge with draw rod and actuator
(1) Large wedge with draw rod and actuator
(1) Insert holder, straight
(1) Insert holder, double pocket
(10) Insert, 1/4"
(4) Insert screw
(6) Spring, 12" long
(6) Spring
(3) Clamp rib sets G-04 – G-06
(8) Clamp rib sets H-01 – H-08
(1) Tool post assembly
(1) Dial Indicator — Mag back
(1) Carrying case
(1) Operating and maintenance instructions
Rental
Rental tool kits are setup and packaged to meet your specific job and application requirements. Your tool arrives ready to go with only the parts necessary for your job.
Learn About Rentals →Accessories
Smooth Feed — FL-27 & FL-29
The Flange Hog 110 comes standard with a stock-finish feed shaft and nut but can be switched out for a smooth-finish feed. This smooth-finish will still appear to show machining marks but will face an average roughness of 125–250 μin / 3.2–6.3 μm.

Reference Charts
Clamp Rib Chart — Flange Hog 110
| Wedge | Clamp Rib Set | I.D. Range (in) | I.D. Range (mm) |
|---|---|---|---|
| No Wedge | G-04 | 0.90 – 1.09 | 22.73 – 27.79 |
| G-05 | 1.02 – 1.22 | 25.78 – 30.89 | |
| G-06 | 1.12 – 1.34 | 28.91 – 34.01 | |
| Small Wedge | H-01 | 1.32 – 1.63 | 33.40 – 41.38 |
| H-02 | 1.52 – 1.94 | 38.63 – 49.28 | |
| H-03 | 1.83 – 2.26 | 46.43 – 57.30 | |
| H-04 | 2.15 – 2.58 | 54.56 – 65.41 | |
| H-02 & H-05 | 2.46 – 2.88 | 62.59 – 73.23 | |
| H-03 & H-05 | 2.78 – 3.20 | 70.51 – 81.26 | |
| H-04 & H-05 | 3.09 – 3.51 | 78.51 – 89.33 | |
| H-02 & H-08 | 3.41 – 3.83 | 86.49 – 97.36 | |
| H-03 & H-08 | 3.72 – 4.15 | 94.59 – 105.59 | |
| H-04 & H-08 | 4.04 – 4.47 | 102.72 – 113.64 | |
| H-02 & H-06 | 4.36 – 4.80 | 110.85 – 121.82 | |
| H-03 & H-06 | 4.69 – 5.12 | 119.02 – 130.00 | |
| H-04 & H-06 | 5.01 – 5.44 | 127.20 – 138.20 | |
| Large Wedge | H-01 | 5.30 – 5.57 | 134.62 – 141.58 |
| H-02 | 5.40 – 5.90 | 137.84 – 149.76 | |
| H-03 | 5.72 – 6.22 | 145.34 – 158.01 | |
| H-04 | 6.05 – 6.55 | 153.59 – 166.27 | |
| H-02 & H-05 | 6.33 – 6.83 | 160.76 – 173.38 | |
| H-03 & H-05 | 6.65 – 7.15 | 168.96 – 181.84 | |
| H-04 & H-05 | 6.98 – 7.48 | 177.19 – 189.87 | |
| H-02 & H-08 | 7.30 – 7.80 | 185.37 – 198.01 | |
| H-03 & H-08 | 7.62 – 8.12 | 193.60 – 206.27 | |
| H-04 & H-08 | 7.95 – 8.45 | 201.83 – 214.53 | |
| H-02 & H-06 | 8.27 – 8.77 | 210.06 – 222.73 | |
| H-03 & H-06 | 8.60 – 9.09 | 218.31 – 230.99 | |
| H-04 & H-06 | 8.92 – 9.42 | 226.57 – 239.24 | |
| H-02 & H-07 | 9.24 – 9.74 | 234.75 – 247.42 | |
| H-03 & H-07 | 9.57 – 10.07 | 243.00 – 255.70 | |
| H-04 & H-07 | 9.89 – 10.39 | 251.26 – 263.93 |
Photos








Videos
Resources
Links
Documents
Request a Quote
for the Flange Hog 110
Whether you're looking to purchase, rent, or need help sizing the right tool — our team is ready to help.
- Free application engineering support
- Purchase and rental programs available
- Made in the USA — ships from Holliston, MA
- Most quotes returned within 1 business day
Need the Flange Hog 110?
Get a custom quote for purchase or rental. Our team will help configure the right kit for your application.