• Skip to main content

(800) 343-6926

millhog@escotool.com

Tube & Pipe Cutting, Beveling & Flange Facing Machine Tools
  • Products
  • ABOUT
  • APPLICATIONS
  • Videos
  • RENTALS
  • NEWS
    • Events
  • Contact
    • Service Request Form
    • Rep Login
GET A QUOTE

Product Inquiry

    Select all that apply
  • Select all that apply

Tube & Pipe Cutting, Beveling & Flange Facing Machine Tools
GET A QUOTE

Product Inquiry

    Select all that apply
  • Select all that apply

  • Products
  • ABOUT
  • APPLICATIONS
  • Videos
  • RENTALS
  • NEWS
    • Events
  • Contact
    • Service Request Form
    • Rep Login
×
  • Products
  • ABOUT
  • APPLICATIONS
  • Videos
  • RENTALS
  • NEWS
    • Events
  • Contact
    • Service Request Form
    • Rep Login

WART MANDRELS

July 9, 2014 By escotool

Mandrels are gun drilled, heat treated and the threads are precisionally ground for extreme duty and maximum life.

Three Mandrels are offered: the 1.250in being the most common and the 1in and .750in Mandrels for small tubes that require the stability and power the Wart offers.

WART CLAMP RIB SELECTOR RIB SETS AND CORRESPONDING SPARES

Clamp Rib Set ID Range Mandrel Retention Spring / Band Actuator           Actuator Roll Pin Draw Rod
G-03A .750in – .905in (19.1mm – 22.9mm) H-241 – .750in G-14F G-17 – .375in G-15 H-247
G-04 .875in – 1.030in (22.3mm – 26.1mm) H-241 – .750in G-14 G-17 – .375in G-15 H-247
G-05 1.000in – 1.155in (25.4mm – 29.3mm) H-241 – .750in G-14 G-17 – .375in G-15 H-247
G-06 1.125in – 1.280in (28.6mm – 32.5mm) H-241 – .750in G-14 G-17 – .375in G-15 H-247
H-00 1.000in – 1.300in (25.4mm – 33.0mm) H-220 – 1.000in H-14A H-12A – 1.000in H-11 H-51
H-01 1.250in – 1.600in (31.8mm – 40.6mm) H-21 – 1.250in H-14B H-12 – 1.250in H-11 H-51
H-02 1.525in – 1.925in (38.8mm – 48.9mm) H-21 – 1.250in H-14B H-12 – 1.250in H-11 H-51
H-03 1.850in – 2.250in (47.0mm – 57.2mm) H-21 – 1.250in H-14B H-12 – 1.250in H-11 H-51
H-04 2.175in – 2.575in (55.2mm – 65.4mm) H-21 – 1.250in H-14B H-12 – 1.250in H-11 H-51
H-05 2.500in – 2.900in (63.5mm – 73.7mm) Attaches to H-02, H-03 or H-04
H-08 3.475in – 3.875in (88.3mm – 98.4mm) Attaches to H-02, H-03 or H-04

WART CUTTERHEADS AND CORRESPONDING SPARES

Cutterhead Corresponding Mandrel Blade Lock Blade Lock Screw
H-242 – 2.625in H-241 – .750in H-22 (3/per head) H-23 (3/per blade lock)
CH-20 – 2.625in H-21 – 1.250in H-22B (3/per head) H-23 (3/per blade lock)
CH-21 – 3.000in H-21 – 1.250in H-22C (3/per head) H-23 (3/per blade lock)
CH-22 – 3.500in H-21 – 1.250in H-22A (6/per head) H-23 (3/per blade lock)
CH-23 – 4.000in H-21 – 1.250in H-22A (3/per head)
& H-22C (3/per head)
H-23 (3/per blade lock)
CH-24 – 4.500in H-21 – 1.250in H-22A (3/per head)
& H-22C (3/per head)
H-23 (3/per blade lock)

Esco Tool Company

75 October Hill Rd.
Holliston, MA 01746
United States

Contact Us

INT+1 (508) 429-4441
DOM (800) 343-6926
FAX (508) 429-2811
EMAIL millhog@escotool.com

Catalog Download

© 2019 ESCO TOOL. All Rights Reserved.